Email Address
headoffice@askaccb.com
Phone Number
---
History

History

History

Byelaw


Byelaw Documents

THE ASKA CO-OPERATIVE CENTRAL BANK LTD., AT A GLANCE

Sr. No. Particulars Position as on 31.3.19 (Rs. in lakhs) Position as on 31.3.20 (Rs. in lakhs) Position as on 31.3.21 (Rs. in lakhs)
1. Own fund 5387.58 5618.21 7560.84
2. Deposits 25498.05 28413.60 31711.74
3. Borrowings 28084.04 29178.74 32370.03
4. Loans & Advances outstanding 41599.09 45768.93 50136.91
5. Working Capital 65125.50 69672.09 77480.05
6. Net Profit 334.66 479.97 492.28
7. Per Branch business 4473.14 4945.50 5456.55
8. Audit Classification A A A